Products
Jis 10k Slip On Flanges
$16.00 | 1 kg(Min.Order)
A slip on flange is SO named as the surface of the gasket is raised above the face of the bolting circle. These raised face flanges are very easy to identify and they are used in many different process applications.
Features
Hello, and thank you for your interest in our JIS 10k Slip On Flanges!
These flanges are made to the highest standard of quality and precision, and are sure to meet the needs of any merchant looking for a reliable and effective solution for their piping needs.
One of the key features that sets our JIS 10k Slip On Flanges apart from the competition is their ease of installation. With a simple slip-on design, these flanges can be easily attached to any piping system without requiring any welding or special tools.
This makes our JIS 10k Slip On Flanges an excellent choice for a wide range of applications, from small-scale residential plumbing projects to large-scale industrial piping systems.
Another important aspect of our JIS 10k Slip On Flanges is their durability and performance. Made from high-quality materials that are designed to withstand extreme temperatures and pressures, these flanges are built to last and provide years of reliable service.
In addition to their durability, these flanges are also designed to provide a high level of sealing performance, helping to prevent leaks, reduce downtime and maintenance costs, and ensure that your piping system operates at peak efficiency.
At the same time, our JIS 10k Slip On Flanges are also available in a range of sizes, making them ideal for use in a wide range of applications, from small residential plumbing systems to large-scale industrial installations. This versatility is a key feature that makes our flanges a popular choice among merchants around the world.
So, whether you're looking for a reliable and cost-effective solution for your piping needs, or simply want to take advantage of the many benefits offered by our JIS 10k Slip On Flanges, choose us and get the quality and performance you need at a price you can afford.
1. Introduction: A slip on flange is SO named as the surface of the gasket is raised above the face of the bolting circle. These raised face flanges are very easy to identify and they are used in many different process applications.
2. Description: Slip on Flanges is a slip on pipe flange that has a flat face or a face that is raised. In this type of flange, a ring groove has been machined into it. It is known as 'raised face' as the surfaces of the gasket are raised above the face of the bolting circle. In applications in process plants, slip on flanges with raised faces are the most commonly used.
| JIS10K NOMINAL PIPE SIZE MM | JIS10K NOMINAL PIPE SIZE INCH | JIS10K OUTSIDE DIAMETER OF FLANGE C | JIS10K THIKNESS OF FLANGE T | JIS10K THIKNESS OF BLIND T1 | LTB BOSSED LENGTH SOH.SW LI L | LTB WELD NECK LENGTH L1 | DRILLING DATA PITCH CIRCLE DIAMETER PCD | DRILLING DATA NUMBER OF BOLT HOLES # | DRILLING DATA BOLT HOLE DIAMETER H |
| 10 | 3/8 | 90 | 12 | 12 | 16 | 29 | 65 | 4 | 15 |
| 15 | 1/2 | 95 | 12 | 12 | 16 | 31 | 70 | 4 | 15 |
| 20 | 3/4 | 100 | 14 | 14 | 20 | 32 | 75 | 4 | 15 |
| 25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 |
| 32 | 1 1/4 | 135 | 16 | 16 | 22 | 38 | 100 | 4 | 19 |
| 40 | 2 1/2 | 140 | 16 | 16 | 24 | 38 | 105 | 4 | 19 |
| 50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 4 | 19 |
| 65 | 2 1/2 | 175 | 18 | 18 | 27 | 44 | 140 | 4 | 19 |
| 80 | 3 | 185 | 18 | 18 | 30 | 45 | 150 | 8 | 19 |
| 90 | 3 1/2 | 195 | 18 | 18 | N/A | 45 | 160 | 8 | 19 |
| 100 | 4 | 210 | 18 | 18 | 36 | 45 | 175 | 8 | 19 |
| 125 | 5 | 250 | 20 | 20 | 40 | 47 | 210 | 8 | 23 |
| 150 | 6 | 280 | 22 | 22 | 40 | 53 | 240 | 8 | 23 |
| 175 | 7 | 305 | 22 | 22 | N/A | 55 | 265 | 12 | 23 |
| 200 | 8 | 330 | 22 | 22 | N/A | 58 | 290 | 12 | 23 |
| 225 | 9 | 350 | 22 | 22 | N/A | 58 | 310 | 12 | 23 |
| 250 | 10 | 400 | 24 | 24 | 36 | 65 | 355 | 12 | 25 |
| 300 | 12 | 445 | 24 | 24 | 38 | 68 | 400 | 16 | 25 |
| 350 | 14 | 490 | 26 | 26 | 42 | 79 | 445 | 16 | 25 |
| 400 | 16 | 560 | 28 | 28 | 44 | 85 | 510 | 16 | 27 |
| 450 | 18 | 620 | 30 | 30 | 48 | 90 | 565 | 20 | 27 |
| 500 | 20 | 675 | 30 | 30 | 48 | 99 | 620 | 20 | 27 |
| 550 | 22 | 745 | 32 | 34 | 52 | 111 | 680 | 20 | 33 |
| 600 | 24 | 795 | 32 | 36 | 52 | 112 | 730 | 24 | 33 |
| 650 | 26 | 845 | 34 | 38 | 56 | 116 | 780 | 24 | 33 |
| 700 | 28 | 905 | 34 | 40 | 58 | 132 | 840 | 24 | 33 |
| 750 | 30 | 970 | 36 | 44 | 62 | 139 | 900 | 24 | 33 |
| 800 | 32 | 1020 | 36 | 46 | 64 | 139 | 950 | 28 | 33 |
| 850 | 34 | 1070 | 36 | 48 | 66 | 139 | 1000 | 28 | 33 |
| 900 | 36 | 1120 | 38 | 50 | 70 | 140 | 1050 | 28 | 33 |
| 1000 | 40 | 1235 | 40 | 56 | 74 | 151 | 1160 | 28 | 39 |






Hot Tags: jis 10k slip on flanges, China jis 10k slip on flanges suppliers, manufacturers, factory, ansi b16 5 class 150 slip on flange, flange steel welding slip on, pvc slip on flange, Jis 16k Slip On Flanges, slip on joint flange, slip on flange ansi b16 5 class 150
No Information
You Might Also Like
Send Inquiry


