Products
Jis 16k Socked Welding Flanges
The Socket weld flanges are only connected on the outside by one fillet weld, and are often not advised for critical services. These are mostly used for the small-bore lines.
Features
Introduction
If you're a merchant looking for high-quality and cost-effective flanges to enhance the productivity and efficiency of your business, you're in the right place! We at [Company Name] are proud to offer our top-of-the-line Jis 16k Socket Welding Flanges that have been specially designed and manufactured to meet your specific needs.
Our flanges are made with the finest materials and adhere to the highest industry standards, ensuring unparalleled performance and durability. In this product introduction, we'll take a closer look at the key aspects of our Jis 16k Socket Welding Flanges, so that you can make an informed decision about whether they're the right fit for your business.
Design and Functionality
The Jis 16k Socket Welding Flanges are designed to meet the demanding requirements of various industries such as oil and gas, chemical, and construction, among others. They are compatible with a range of piping systems and can be used in both high-temperature and high-pressure environments. These flanges are designed to fit securely and seamlessly with other components, forming an efficient and reliable connection.
Our Jis 16k Socket Welding Flanges have a distinctive shape and come in a variety of sizes and dimensions. They are uniquely designed to combine strength, precision, and stability, and can withstand extreme forces and temperatures. These features make them ideal for use in a wide range of applications, from simple plumbing projects to complex industrial engineering.
Quality and Durability
We understand that quality and durability are essential aspects of any product, and our Jis 16k Socket Welding Flanges are no exception. To ensure the highest quality, we use only the finest materials in manufacturing our products. Our flanges are made from high-grade materials such as stainless steel, carbon steel, alloy steel, and others, depending on the specific application requirement.
We adhere to strict industry standards and use state-of-the-art manufacturing technology to produce flanges that are durable, reliable, and free from any defects or damages. Our flanges are also corrosion resistant, erosion-resistant, and have a long lifespan, reducing the need for frequent replacements, which ultimately translates to cost savings for your business.
Customization
At [Company Name], we understand that every business has unique requirements and preferences, and we're committed to meeting those demands, especially when it comes to flanges. We offer customization services to our clients, allowing businesses to personalize the design, size, dimension, and other specifications of the flanges to their specific requirements.
Our customization services ensure that businesses get exactly what they need, resulting in enhanced efficiency and productivity. We also have a team of expert technicians who can help you evaluate your specific needs and recommend the best possible solution to you.
Cost-Effectiveness
We understand that cost-effectiveness is a top priority for businesses, and we're committed to providing products that offer value for money. Our Jis 16k Socket Welding Flanges are competitively priced, and we offer flexible pricing and payment terms to cater to the diverse needs and budgets of our clients. Our products are designed to reduce maintenance, replacement, and operational costs, ultimately leading to better profitability for your business.
Conclusion
In summary, our Jis 16k Socket Welding Flanges are designed to meet the demanding requirements of different industries and applications. They are made from high-quality materials, are durable, and offer unmatched functionality and reliability. Our customization services and flexible pricing make it easy for businesses to tailor the flanges to meet their specific requirements, ultimately leading to enhanced productivity and efficiency. Contact us today to learn more about our Jis 16k Socket Welding Flanges, and how they can benefit your business.
1. Introduction: The Socket weld flanges are only connected on the outside by one fillet weld, and are often not advised for critical services. These are mostly used for the small-bore lines.
2. Description: For this type of flanges, the thickness of the connecting pipe should be defined to ensure proper bore length. Before welding, a gap must be formed in the socket weld flange between the flange or fit and the pipe. The objective of a Socket Weld’s bottom clearance is generally to minimize the residual pressure at the weld root that could occur during weld metal solidification. The socket weld flange’s drawback is the right space, which must be made. The crack between the pipe and the flange can cause corrosion problems by corrosive products, and mostly in stainless steel pipe systems. This flange is not allowed in some processes. Also for this flange, that principle must always be welded first by a pipe and then simply by a fitting.
| Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Sectional Dimensions of Flange | Sectional Dimensions of Flange | Sectional Dimensions of Flange | Sectional Dimensions of Flange | Sectional Dimensions of Flange | Sectional Dimensions of Flange | Bolt Hole | Bolt Hole | Bolt Hole | Nominal | Approx. | Approx. |
| Dia. of | Dia. of | Dia. of | Dia. of | t | T | Dia. of Hub | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | Number | Hole | Bolt | Weight | Weight |
| Flange | Steel | Flange | Flange | t | T | a | b | r | Face | Raised Face | Circle | of Bolt | Dia. | Size | (kg) | (kg) |
| Pipe | do | D | t | T | a | b | r | f | g | Dia | Holes | h | BL | SOH | ||
| 10 | 17.3 | 17.8 | 90 | 12 | 16 | 26 | 28 | 4 | 1 | 46 | 65 | 4 | 15 | M12 | 0.53 | 0.52 |
| 15 | 21.7 | 22.2 | 95 | 12 | 16 | 30 | 32 | 4 | 1 | 51 | 70 | 4 | 15 | M12 | 0.6 | 0.58 |
| 20 | 27.2 | 27.7 | 100 | 14 | 20 | 38 | 42 | 4 | 1 | 56 | 75 | 4 | 15 | M12 | 0.79 | 0.75 |
| 25 | 34 | 34.5 | 125 | 14 | 20 | 46 | 50 | 4 | 1 | 67 | 90 | 4 | 19 | M16 | 1.22 | 1.16 |
| 32 | 42.7 | 43.2 | 135 | 16 | 22 | 56 | 60 | 5 | 2 | 76 | 100 | 4 | 19 | M16 | 1.66 | 1.53 |
| 40 | 48.6 | 49.1 | 140 | 16 | 24 | 62 | 66 | 5 | 2 | 81 | 105 | 4 | 19 | M16 | 1.79 | 1.64 |
| 50 | 60.5 | 61.1 | 155 | 16 | 24 | 76 | 80 | 5 | 2 | 96 | 120 | 8 | 19 | M16 | 2.09 | 1.83 |
| 65 | 76.3 | 77.1 | 175 | 18 | 26 | 94 | 98 | 5 | 2 | 116 | 140 | 8 | 19 | M16 | 3.08 | 2.58 |
| 80 | 89.1 | 90 | 200 | 20 | 28 | 108 | 112 | 6 | 2 | 132 | 160 | 8 | 23 | M20 | 4.41 | 3.61 |
| -90 | 101.6 | 102.6 | 210 | 20 | 30 | 120 | 124 | 6 | 2 | 145 | 170 | 8 | 23 | M20 | 4.92 | 3.89 |
| 100 | 114.3 | 115.4 | 225 | 22 | 34 | 134 | 138 | 6 | 2 | 160 | 185 | 8 | 23 | M20 | 6.29 | 4.87 |
| 125 | 139.8 | 141.2 | 270 | 22 | 34 | 164 | 170 | 6 | 2 | 195 | 225 | 8 | 25 | M22 | 9.21 | 7.09 |
| 150 | 165.2 | 166.6 | 305 | 24 | 38 | 196 | 202 | 6 | 2 | 230 | 260 | 12 | 25 | M22 | 12.7 | 9.57 |
| 200 | 216.3 | 218 | 350 | 26 | 40 | 244 | 252 | 6 | 2 | 275 | 305 | 12 | 25 | M22 | 18.4 | 12 |
| 250 | 267.4 | 269.5 | 430 | 28 | 44 | 304 | 312 | 6 | 2 | 345 | 380 | 12 | 27 | M24 | 30.4 | 20.1 |
| 300 | 318.5 | 321 | 480 | 30 | 48 | 354 | 364 | 8 | 3 | 395 | 430 | 16 | 27 | M24 | 40.5 | 24.3 |
| 350 | 355.6 | 358.1 | 540 | 34 | 52 | 398 | 408 | 8 | 3 | 440 | 480 | 16 | 33 | M30×3 | 57.5 | 34.4 |
| 400 | 406.4 | 409 | 605 | 38 | 60 | 446 | 456 | 10 | 3 | 495 | 540 | 16 | 33 | M30×3 | 81.7 | 47.4 |
| 450 | 457.2 | 460 | 675 | 40 | 64 | 504 | 514 | 10 | 3 | 560 | 605 | 20 | 33 | M30×3 | 107 | 61.8 |
| 500 | 508 | 511 | 730 | 42 | 68 | 558 | 568 | 10 | 3 | 615 | 660 | 20 | 33 | M30×3 | 132 | 73.7 |
| -550 | 558.8 | 562 | 795 | 44 | 70 | 612 | 622 | 10 | 3 | 670 | 720 | 20 | 39 | M36×3 | 163 | 87.9 |
| 600 | 609.6 | 613 | 845 | 46 | 74 | 666 | 676 | 10 | 3 | 720 | 770 | 24 | 39 | M36×3 | 192 | 98.4 |
| 650 | 660.4 | 664 | 895 | 48 | 77 | 704 | 726 | 10 | 5 | 770 | 820 | 24 | 39 | M36×3 | - | - |
| 700 | 711.2 | 715 | 960 | 50 | 80 | 754 | 776 | 10 | 5 | 820 | 875 | 24 | 42 | M39×3 | - | - |
| 750 | 762 | 766 | 1020 | 52 | 83 | 806 | 832 | 10 | 5 | 880 | 935 | 24 | 42 | M39×3 | - | - |
| 800 | 812.8 | 817 | 1085 | 54 | 86 | 865 | 885 | 10 | 5 | 930 | 990 | 24 | 48 | M45×3 | - | - |
| 850 | 863.6 | 868 | 1135 | 56 | 89 | 916 | 936 | 10 | 5 | 980 | 1040 | 24 | 48 | M45×3 | - | - |
| 900 | 914.4 | 919 | 1185 | 58 | 93 | 968 | 986 | 10 | 5 | 1030 | 1090 | 28 | 48 | M45×3 | - | - |
| 1000 | 1016 | 1021 | 1320 | 62 | 99 | 1070 | 1098 | 12 | 5 | 1140 | 1210 | 28 | 56 | M52×3 | - | - |
| 1100 | 1117.6 | 1123 | 1420 | 66 | 105 | 1180 | 1200 | 12 | 15 | 1240 | 1310 | 32 | 56 | M52×3 | - | - |
| 1200 | 1219.2 | 1225 | 1530 | 70 | 112 | 1282 | 1302 | 12 | 5 | 1350 | 1420 | 32 | 56 | M52×3 | - | - |
| 1300 | 1320.8 | 1326 | 1645 | 74 | - | - | - | - | 5 | 1450 | 1530 | 32 | 62 | M56×3 | - | - |
| 1350 | 1371.6 | 1377 | 1700 | 76 | - | - | - | - | 5 | 1510 | 1590 | 32 | 62 | M56×3 | - | - |
| 1400 | 1422.4 | 1428 | 1755 | 78 | - | - | - | - | 5 | 1560 | 1640 | 36 | 62 | M56×3 | - | - |
| 1500 | 1524 | 1529 | 1865 | 80 | - | - | - | - | 5 | 1670 | 1750 | 36 | 62 | M56×3 | - | - |






Hot Tags: jis 16k socked welding flanges, China jis 16k socked welding flanges suppliers, manufacturers, factory, socket welding flange, Jis 16k Socked Welding Flanges, Jis 10k Socked Welding Flanges, Jis 5k Socked Welding Flanges, 2 inch socket weld flange, Ansi B16 5 Socked Welding Flanges
You Might Also Like
Send Inquiry


