Products
Uni2281 Pn10 Welding Neck Flanges
$25.00 | 1 kg(Min.Order)
The weld neck flange can be directly welded to butt-weld fittings like elbows, tees or reducers without requiring any short piece of pipe unlike slip-on flange which require a straight length of pipe for installation
Features
Possible product introduction:
Uni2281 Pn10 Welding Neck Flanges from [Company Name] are high-quality flange fittings designed for use in a variety of industrial and commercial piping systems. Made from premium materials and manufactured with precision and care, these flanges offer reliable performance and lasting durability for a wide range of applications.
The Uni2281 standard specifies the dimensions, design, and marking requirements for welding neck flanges with metric bolt holes, intended for use with steel pipes, valves, and fittings in pressure piping systems. These flanges feature a circular hub with a tapered neck, which is welded to the pipe or fitting, and a flat face with bolt holes around it, to connect to the mating flange or equipment. The Pn10 designation indicates a pressure rating of 10 bar (145 psi) at ambient temperature.
Our Uni2281 Pn10 Welding Neck Flanges have the following key features and benefits:
- Material: We use high-grade carbon steel, stainless steel, and alloy steel for our flanges, to ensure proper hardness, strength, corrosion resistance, and compatibility with various media and operating conditions. All materials are sourced from reputable suppliers and tested for quality and traceability.
- Dimensions: We strictly adhere to the Uni2281 standard and customer specifications for flange dimensions, such as diameter, thickness, length, bore size, and chamfer. We use state-of-the-art machining and measuring tools to ensure accurate and consistent results for each flange.
- Surface finish: We can provide various surface finishes for our flanges, such as smooth or serrated, to suit different sealing requirements and preferences. We can also apply coatings or platings, such as galvanizing, epoxy, or Xylan, to enhance the flange's resistance to corrosion, wear, and temperature.
- Certification: We offer various certifications and documentation to demonstrate the quality and compliance of our flanges, such as ISO 9001, CE, PED, API, EN 10204, and third-party inspection reports. We also provide marking and labeling according to the relevant standards and customer requirements.
- Customization: We can manufacture Uni2281 Pn10 Welding Neck Flanges in a wide range of sizes, materials, and configurations, to meet specific project needs and standards. We can also provide additional services, such as drilling, tapping, machining, and testing, upon request.
To attract merchants who are interested in our Uni2281 Pn10 Welding Neck Flanges, we can highlight the following selling points:
- Reliability: Our flanges are designed and tested to withstand high pressure, temperature, and vibration, and to ensure safe and efficient operation of piping systems. They have a proven track record of success in various industries, such as oil and gas, chemical, power generation, and water treatment.
- Quality: We follow strict quality control procedures throughout the manufacturing process, from raw material inspection to final testing, to ensure that our flanges meet or exceed the highest standards for performance and safety. We also offer a warranty for our products, to give our customers peace of mind.
- Price: We can offer competitive prices for our Uni2281 Pn10 Welding Neck Flanges, without compromising on quality or service. We have a streamlined production system and a flexible supply chain, which enable us to optimize costs and lead times for our customers.
- Service: We have a dedicated team of engineers, salespeople, and support staff, who can provide technical advice, customization options, and timely responses to inquiries and orders from our customers. We can also offer logistics and shipping solutions, to ensure that our flanges arrive at the designated destination on time and in good condition.
- Partnership: We value long-term relationships with our customers, based on mutual trust, respect, and benefit. We are open to feedback, suggestions, and collaboration with our partners, to continuously improve our products, processes, and services, and to create shared value for all stakeholders.
By emphasizing these aspects of our Uni2281 Pn10 Welding Neck Flanges, we can differentiate ourselves from other suppliers and demonstrate our value proposition to potential merchants. We can also showcase our strengths in innovation, quality, and customer service, which are critical for building a strong brand reputation and loyalty in the global market.
1. Introduction: The weld neck flange can be directly welded to butt-weld fittings like elbows, tees or reducers without requiring any short piece of pipe unlike slip-on flange which require a straight length of pipe for installation
2. Description: The Welding Neck Flanges are often used for high-pressure applications. To order a weld neck flange, it is important to specify and identify the pipe is being used. This is because the inside and the outside diameter of the Weld Neck Flanges will match the inside diameter of your pipe or Fitting.
| Designation Directions | Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG |
| Rated Dia. |
External dia. of the pipe |
d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Kilogram |
| 15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 15 | 21,3 | 22,5 | 65 | 14 | 95 | 14 | 35 | 6 | 32 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 20 | 26,9 | 28 | 75 | 16 | 105 | 14 | 38 | 6 | 40 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
| 25 | 33,7 | 34,5 | 85 | 16 | 115 | 14 | 38 | 6 | 45 | 4 | 2,8 | 4 | M 12 | 1,23 |
| 32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
| 32 | 42,4 | 43,5 | 100 | 16 | 140 | 18 | 40 | 6 | 56 | 6 | 3 | 4 | M 16 | 1,80 |
| 40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
| 40 | 48,3 | 49,5 | 110 | 16 | 150 | 18 | 42 | 7 | 64 | 6 | 3 | 4 | M 16 | 2,08 |
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
| 50 | 60,3 | 61,5 | 125 | 18 | 165 | 18 | 45 | 8 | 75 | 6 | 3,5 | 4 | M 16 | 2,78 |
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
| 100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
| 100 | 114,3 | 115,5 | 180 | 20 | 220 | 18 | 52 | 12 | 131 | 8 | 3,7 | 8 | M 16 | 4,75 |
| 125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
| 125 | 139,7 | 141 | 210 | 22 | 250 | 18 | 55 | 12 | 156 | 8 | 4 | 8 | M 16 | 6,45 |
| 150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
| 150 | 168,3 | 170,5 | 240 | 22 | 285 | 22 | 55 | 12 | 184 | 10 | 5 | 8 | M 20 | 8,00 |
| 175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
| 200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 8 | M 20 | 11,4 |
| 250 | 267 | 269 | 350 | 26 | 395 | 22 | 68 | 16 | 285 | 12 | 5,5 | 12 | M 20 | 15,6 |
| 250 | 273 | 275 | 350 | 26 | 395 | 22 | 68 | 16 | 292 | 12 | 5,5 | 12 | M 20 | 15,2 |
| 300 | 323,9 | 326 | 400 | 26 | 445 | 22 | 68 | 16 | 344 | 12 | 6 | 12 | M 20 | 18,0 |
| 350 | 355,6 | 357,5 | 460 | 26 | 505 | 22 | 68 | 16 | 385 | 12 | 6,4 | 16 | M 20 | 24,5 |
| 350 | 368 | 370 | 460 | 26 | 505 | 22 | 68 | 16 | 385 | 12 | 6,4 | 16 | M 20 | 22,5 |
| 400 | 406,4 | 408,5 | 515 | 26 | 565 | 25 | 72 | 16 | 440 | 12 | 7 | 16 | M 22 | 30,2 |
| 400 | 419 | 421 | 515 | 26 | 565 | 25 | 72 | 16 | 440 | 12 | 7 | 16 | M 22 | 27,8 |
| 450 | 457,2 | 459 | 565 | 26 | 615 | 25 | 72 | 16 | 478 | 12 | 7,3 | 20 | M 22 | 32,3 |
| 500 | 508 | 510 | 620 | 28 | 670 | 25 | 75 | 16 | 542 | 12 | 7,3 | 20 | M 22 | 40,4 |
| 600 | 609,6 | 611,5 | 725 | 28 | 780 | 30 | 80 | 18 | 642 | 12 | 7,3 | 20 | M 27 | 50,0 |
| 700 | 711,2 | 715 | 840 | 30 | 895 | 30 | 80 | 18 | 745 | 12 | 9 | 24 | M 27 | 66,4 |
| 800 | 812,8 | 817 | 950 | 32 | 1015 | 33 | 90 | 18 | 850 | 12 | 9 | 24 | M 30 | 89,3 |
| 900 | 914,4 | 918 | 1050 | 34 | 1115 | 33 | 95 | 20 | 950 | 12 | 9 | 28 | M 30 | 104 |
| 1000 | 1016 | 1020 | 1160 | 34 | 1230 | 36 | 95 | 20 | 1052 | 16 | 9 | 28 | M 33 | 121 |
| 1200 | 1220 | 1224 | 1380 | 38 | 1455 | 39 | 115 | 25 | 1255 | 16 | 10 | 32 | M 36 x 3 | 180 |
| 1400 | 1420 | 1424 | 1590 | 42 | 1675 | 42 | 120 | 25 | 1460 | 16 | 11 | 36 | M 39 x 3 | 248 |
| 1600 | 1620 | 1624 | 1820 | 46 | 1915 | 48 | 130 | 25 | 1665 | 16 | 12 | 40 | M 45 x 3 | 352 |
| 1800 | 1820 | 1824 | 2020 | 50 | 2115 | 48 | 140 | 30 | 1868 | 16 | 13 | 44 | M 45 x 3 | 433 |
| 2000 | 2020 | 2024 | 2230 | 54 | 2325 | 48 | 150 | 30 | 2072 | 16 | 14 | 48 | M 45 x 3 | 543 |
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 |
| Designation Directions | Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG |
| Rated Dia. |
External dia. of the pipe |
d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Kilogram |
| 15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 15 | 21,3 | 22,5 | 65 | 14 | 95 | 14 | 35 | 6 | 32 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 20 | 26,9 | 28 | 75 | 16 | 105 | 14 | 38 | 6 | 40 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
| 25 | 33,7 | 34,5 | 85 | 16 | 115 | 14 | 38 | 6 | 45 | 4 | 2,8 | 4 | M 12 | 1,23 |
| 32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
| 32 | 42,4 | 43,5 | 100 | 16 | 140 | 18 | 40 | 6 | 56 | 6 | 3 | 4 | M 16 | 1,80 |
| 40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
| 40 | 48,3 | 49,5 | 110 | 16 | 150 | 18 | 42 | 7 | 64 | 6 | 3 | 4 | M 16 | 2,08 |
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
| 50 | 60,3 | 61,5 | 125 | 18 | 165 | 18 | 45 | 8 | 75 | 6 | 3,5 | 4 | M 16 | 2,78 |
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
| 100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
| 100 | 114,3 | 115,5 | 180 | 20 | 220 | 18 | 52 | 12 | 131 | 8 | 3,7 | 8 | M 16 | 4,75 |
| 125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
| 125 | 139,7 | 141 | 210 | 22 | 250 | 18 | 55 | 12 | 156 | 8 | 4 | 8 | M 16 | 6,45 |
| 150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
| 150 | 168,3 | 170,5 | 240 | 22 | 285 | 22 | 55 | 12 | 184 | 10 | 5 | 8 | M 20 | 8,00 |
| 175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
| 200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 8 | M 20 | 11,4 |
| 250 | 267 | 269 | 350 | 26 | 395 | 22 | 68 | 16 | 285 | 12 | 5,5 | 12 | M 20 | 15,6 |
| 250 | 273 | 275 | 350 | 26 | 395 | 22 | 68 | 16 | 292 | 12 | 5,5 | 12 | M 20 | 15,2 |
| 300 | 323,9 | 326 | 400 | 26 | 445 | 22 | 68 | 16 | 344 | 12 | 6 | 12 | M 20 | 18,0 |
| 350 | 355,6 | 357,5 | 460 | 26 | 505 | 22 | 68 | 16 | 385 | 12 | 6,4 | 16 | M 20 | 24,5 |
| 350 | 368 | 370 | 460 | 26 | 505 | 22 | 68 | 16 | 385 | 12 | 6,4 | 16 | M 20 | 22,5 |
| 400 | 406,4 | 408,5 | 515 | 26 | 565 | 25 | 72 | 16 | 440 | 12 | 7 | 16 | M 22 | 30,2 |
| 400 | 419 | 421 | 515 | 26 | 565 | 25 | 72 | 16 | 440 | 12 | 7 | 16 | M 22 | 27,8 |
| 450 | 457,2 | 459 | 565 | 26 | 615 | 25 | 72 | 16 | 478 | 12 | 7,3 | 20 | M 22 | 32,3 |
| 500 | 508 | 510 | 620 | 28 | 670 | 25 | 75 | 16 | 542 | 12 | 7,3 | 20 | M 22 | 40,4 |
| 600 | 609,6 | 611,5 | 725 | 28 | 780 | 30 | 80 | 18 | 642 | 12 | 7,3 | 20 | M 27 | 50,0 |
| 700 | 711,2 | 715 | 840 | 30 | 895 | 30 | 80 | 18 | 745 | 12 | 9 | 24 | M 27 | 66,4 |
| 800 | 812,8 | 817 | 950 | 32 | 1015 | 33 | 90 | 18 | 850 | 12 | 9 | 24 | M 30 | 89,3 |
| 900 | 914,4 | 918 | 1050 | 34 | 1115 | 33 | 95 | 20 | 950 | 12 | 9 | 28 | M 30 | 104 |
| 1000 | 1016 | 1020 | 1160 | 34 | 1230 | 36 | 95 | 20 | 1052 | 16 | 9 | 28 | M 33 | 121 |
| 1200 | 1220 | 1224 | 1380 | 38 | 1455 | 39 | 115 | 25 | 1255 | 16 | 10 | 32 | M 36 x 3 | 180 |
| 1400 | 1420 | 1424 | 1590 | 42 | 1675 | 42 | 120 | 25 | 1460 | 16 | 11 | 36 | M 39 x 3 | 248 |
| 1600 | 1620 | 1624 | 1820 | 46 | 1915 | 48 | 130 | 25 | 1665 | 16 | 12 | 40 | M 45 x 3 | 352 |
| 1800 | 1820 | 1824 | 2020 | 50 | 2115 | 48 | 140 | 30 | 1868 | 16 | 13 | 44 | M 45 x 3 | 433 |
| 2000 | 2020 | 2024 | 2230 | 54 | 2325 | 48 | 150 | 30 | 2072 | 16 | 14 | 48 | M 45 x 3 | 543 |






Hot Tags: uni2281 pn10 welding neck flanges, China uni2281 pn10 welding neck flanges suppliers, manufacturers, factory, weld neck flange, Uni2281 Pn10 Welding Neck Flanges, flange welding neck, flanges, Uni2282 Pn16 Welding Neck Flanges, Uni2283 Pn25 Welding Neck Flanges
No Information
You Might Also Like
Learn MoreEngine Components and Mechanical Components and Hand...
Learn MoreAsme B16.47 Ser,B Class400 Welding Neck Flanges
Learn MoreJis 5k Welding Neck Flanges
Learn MoreEn1092-1 Type11 Pn25 Welding Neck Flanges
Learn MoreAnsi B16.5 Class400 Threaded Flanges
Learn MoreAwwa Blind Classb Flanges Table 1,2,3
Send Inquiry

