Products
Uni2282 Pn16 Welding Neck Flanges
$25.00 | 1 kg(Min.Order)
Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification.
Features
Uni2282 Pn16 Welding Neck Flanges
When it comes to plumbing or piping systems, flanges are an essential component that plays a crucial role in connecting different sections of pipes or tubing. Flanges are widely used across a diverse range of industries including chemical, pharmaceutical, food processing, and petrochemical.
At our manufacturing facility in China, we have been producing world-class flanges for many years. One of our most popular offerings is the Uni2282 Pn16 Welding Neck Flanges. These flanges are designed to provide a leak-proof connection between pipes or fittings. They are commonly used in applications such as water treatment plants, oil and gas industries, and pipelines.
These flanges are constructed using high-quality materials such as carbon steel, alloy steel, and stainless steel. The construction materials are selected based on the specific applications and the working conditions the flanges will be exposed to. We use only premium materials to ensure that our products meet the highest standards of quality and durability.
Furthermore, the Uni2282 Pn16 Welding Neck Flanges are designed to meet international standards such as the DIN, ASME, and EN specifications. This ensures that our flanges are compatible with a wide variety of piping systems and can be used in different countries around the world.
One of the key features of the Uni2282 Pn16 Welding Neck Flanges is the welding neck design. This design offers a robust and secure connection between the flange and the pipe, ensuring that the connection is leak-proof and can withstand high pressures and temperatures. The welding neck design also allows for easy installation and maintenance.
Our flanges are available in a range of sizes and dimensions, making them suitable for various applications. Whether you need a small flange for a domestic plumbing system or a larger flange for an industrial application, we have you covered.
In addition to the Uni2282 Pn16 Welding Neck Flanges, we offer a range of other flanges such as slip-on flanges, blind flanges, and socket weld flanges. We can also manufacture customized flanges based on the specific requirements of our customers.
At our manufacturing facility, we have a team of highly skilled engineers and technicians who are committed to producing flanges that meet the highest standards of quality and safety. We use state-of-the-art equipment and advanced technology to ensure that our products are precise and consistent in terms of size, shape, and performance.
In conclusion, if you are looking for high-quality flanges that offer a secure and leak-proof connection between pipes or fittings, the Uni2282 Pn16 Welding Neck Flanges are an excellent choice. With their robust construction, international standards-compliant design, and a range of sizes and dimensions to choose from, these flanges are ideal for a wide variety of applications. So, contact us today to learn more about our Uni2282 Pn16 Welding Neck Flanges and other flange offerings.
1. Introduction: Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification.
2. Description: welding neck flanges are commonly referred to as weld neck flanges or WN flanges. The Welding Neck Flange consists of a tapered hub which is secured to the pipe by a full penetration butt weld. Because of the additional reinforcement area available in the hub of weld neck flange and due to its installation by welding, the hub becomes an integral part of the pipe. This gives a weld neck flange greater strength and integrity and ability to withstand considerably higher bending moments than a slip-on flange.
| UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions | UNI 2282 Pn16 Weld Neck Flange Dimensions |
| Designation Directions | Designation Directions | d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Weight In KG |
| Rated Dia. |
External dia. of the pipe |
d1 | a | b | D | f | h | h1 | m | r | s | Hole | Screw | Kilogram |
| 15 | 20 | 21 | 65 | 14 | 95 | 14 | 35 | 6 | 30 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 15 | 21,3 | 22,5 | 65 | 14 | 95 | 14 | 35 | 6 | 32 | 4 | 2,5 | 4 | M 12 | 0,73 |
| 20 | 25 | 26 | 75 | 16 | 105 | 14 | 38 | 6 | 38 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 20 | 26,9 | 28 | 75 | 16 | 105 | 14 | 38 | 6 | 40 | 4 | 2,5 | 4 | M 12 | 1,03 |
| 25 | 30 | 31 | 85 | 16 | 115 | 14 | 38 | 6 | 42 | 4 | 2,8 | 4 | M 12 | 1,24 |
| 25 | 33,7 | 34,5 | 85 | 16 | 115 | 14 | 38 | 6 | 45 | 4 | 2,8 | 4 | M 12 | 1,23 |
| 32 | 38 | 39 | 100 | 16 | 140 | 18 | 40 | 6 | 52 | 6 | 3 | 4 | M 16 | 1,82 |
| 32 | 42,4 | 43,5 | 100 | 16 | 140 | 18 | 40 | 6 | 56 | 6 | 3 | 4 | M 16 | 1,80 |
| 40 | 44,5 | 45,5 | 110 | 16 | 150 | 18 | 42 | 7 | 60 | 6 | 3 | 4 | M 16 | 2,10 |
| 40 | 48,3 | 49,5 | 110 | 16 | 150 | 18 | 42 | 7 | 64 | 6 | 3 | 4 | M 16 | 2,08 |
| 50 | 57 | 58 | 125 | 18 | 165 | 18 | 45 | 8 | 72 | 6 | 3,5 | 4 | M 16 | 2,81 |
| 50 | 60,3 | 61,5 | 125 | 18 | 165 | 18 | 45 | 8 | 75 | 6 | 3,5 | 4 | M 16 | 2,78 |
| 65 | 76,1 | 77 | 145 | 18 | 185 | 18 | 45 | 10 | 90 | 6 | 3,5 | 4 | M 16 | 3,40 |
| 80 | 88,9 | 90 | 160 | 20 | 200 | 18 | 50 | 10 | 105 | 8 | 3,7 | 8** | M 16 | 4,20 |
| 100 | 108 | 109 | 180 | 20 | 220 | 18 | 52 | 12 | 125 | 8 | 3,7 | 8 | M 16 | 4,90 |
| 100 | 114,3 | 115,5 | 180 | 20 | 220 | 18 | 52 | 12 | 131 | 8 | 3,7 | 8 | M 16 | 4,75 |
| 125 | 133 | 134 | 210 | 22 | 250 | 18 | 55 | 12 | 150 | 8 | 4 | 8 | M 16 | 6,70 |
| 125 | 139,7 | 141 | 210 | 22 | 250 | 18 | 55 | 12 | 156 | 8 | 4 | 8 | M 16 | 6,45 |
| 150 | 159 | 161 | 240 | 22 | 285 | 22 | 55 | 12 | 175 | 10 | 5 | 8 | M 20 | 8,30 |
| 150 | 168,3 | 170,5 | 240 | 22 | 285 | 22 | 55 | 12 | 184 | 10 | 5 | 8 | M 20 | 8,00 |
| 175 | 193,7 | 195,5 | 270 | 24 | 315 | 22 | 60 | 12 | 210 | 10 | 5 | 8 | M 20 | 10,3 |
| 200 | 219,1 | 221 | 295 | 24 | 340 | 22 | 62 | 16 | 235 | 10 | 5 | 12 | M 20 | 11,1 |
| 250 | 267 | 269 | 355 | 26 | 405 | 25 | 70 | 16 | 285 | 12 | 5,5 | 12 | M 22 | 16,7 |
| 250 | 273 | 275 | 355 | 26 | 405 | 25 | 70 | 16 | 292 | 12 | 5,5 | 12 | M 22 | 16,3 |
| 300 | 323,9 | 326 | 410 | 28 | 460 | 25 | 78 | 16 | 344 | 12 | 6 | 12 | M 22 | 21,8 |
| 350 | 355,6 | 357,5 | 470 | 30 | 520 | 25 | 82 | 16 | 390 | 12 | 6,4 | 16 | M 22 | 31,7 |
| 350 | 368 | 370 | 470 | 30 | 520 | 25 | 82 | 16 | 390 | 12 | 6,4 | 16 | M 22 | 29,2 |
| 400 | 406,4 | 408,5 | 525 | 32 | 580 | 30 | 85 | 16 | 445 | 12 | 7 | 16 | M 27 | 38,3 |
| 400 | 419 | 421 | 525 | 32 | 580 | 30 | 85 | 16 | 445 | 12 | 7 | 16 | M 27 | 37,0 |
| 450 | 457,2 | 459 | 585 | 32 | 640 | 30 | 85 | 16 | 485 | 12 | 7,3 | 20 | M 27 | 45,4 |
| 500 | 508 | 510 | 650 | 34 | 715 | 33 | 90 | 16 | 548 | 12 | 7,3 | 20 | M 30 | 61,1 |
| 600 | 609,6 | 611,5 | 770 | 36 | 840 | 36 | 95 | 18 | 652 | 12 | 7,3 | 20 | M 33 | 84,6 |
| 700 | 711,2 | 715 | 840 | 36 | 910 | 39 | 100 | 18 | 755 | 12 | 9 | 24 | M 33 | 87,4 |
| 800 | 812,8 | 817 | 950 | 38 | 1025 | 39 | 105 | 20 | 855 | 12 | 9 | 24 | M 36 x 3 | 109 |
| 900 | 914,4 | 918 | 1050 | 40 | 1125 | 42 | 110 | 20 | 955 | 12 | 10 | 28 | M 36 x 3 | 129 |
| 1000 | 1016 | 1020 | 1170 | 42 | 1255 | 48 | 120 | 22 | 1058 | 16 | 12 | 28 | M 39 x 3 | 175 |
| 1200 | 1220 | 1224 | 1390 | 48 | 1485 | 48 | 130 | 30 | 1262 | 16 | 14 | 32 | M 45 x 3 | 257 |
| 1400 | 1420 | 1424 | 1590 | 52 | 1685 | 48 | 145 | 30 | 1465 | 16 | 16 | 36 | M 45 x 3 | 337 |
| 1600 | 1620 | 1624 | 1820 | 58 | 1930 | 56 | 160 | 35 | 1668 | 16 | 17 | 40 | M 52 x 3 | 481 |
| 1800 | 1820 | 1824 | 2020 | 62 | 2130 | 56 | 170 | 35 | 1870 | 16 | 19 | 44 | M 52 x 3 | 591 |
| 2000 | 2020 | 2024 | 2230 | 66 | 2345 | 62 | 180 | 40 | 2072 | 16 | 21 | 48 | M 56 x 4 | 727 |






Hot Tags: uni2282 pn16 welding neck flanges, China uni2282 pn16 welding neck flanges suppliers, manufacturers, factory, Uni2283 Pn25 Welding Neck Flanges, weld neck flange, Uni2282 Pn16 Welding Neck Flanges, Uni2281 Pn10 Welding Neck Flanges, flange welding neck, flanges
You Might Also Like
Send Inquiry


